Call for Papers · Volume 1, Number 1 · Submissions close 14 September 2026
Now Accepting Papers for Our Inaugural Edition
We publish original research that applies machine learning or artificial intelligence to Caribbean questions. Three routes are open: peer-reviewed articles, rapid preprints, and a section for student researchers aged 13 and over.
Open Call · Inaugural Edition
Scope of the Inaugural Edition
The inaugural edition carries no single theme. We are assembling the first body of work that treats the Caribbean as a research subject in its own right rather than a footnote to studies designed elsewhere. Every submission must apply machine learning or artificial intelligence to a question that matters in the region.
Tracks
Three Ways to Publish
A finished study, an early result and a first paper written at sixteen each need different handling, so the journal runs three tracks alongside each other. None of them charges a fee.
Peer-Reviewed Articles
The main journal. Double-blind review by two or more subject experts, a decision within four weeks of assignment, and publication in a numbered edition under CC BY 4.0. This is the route for completed work you want on the record.
AIC Preprints
A regional preprint server in the arXiv tradition. Screened for scope and scholarly form rather than peer reviewed, announced within two working days, versioned and permanently citable. Post first and submit for review later, or do both on the same day.
Student Researcher Section
For secondary school, sixth form and undergraduate researchers aged 13 and over. Mentored review by working scientists, written feedback on every submission whatever the outcome, and a citation in your own name.
Scope
Subject Classification
Every submission carries one primary subject code and up to three cross-lists, on the model used by arXiv and the major preprint servers. The scheme runs on two axes: the Caribbean domain a paper speaks to, and the machine-learning method it uses. Fifteen subject areas, twelve method tags.
| Code | Subject area | Representative work |
|---|---|---|
cai.CLM | Climate, Weather and Disaster Risk | Hurricane track and intensity models, flood and landslide mapping, parametric trigger design, coral bleaching detection, early warning systems |
cai.FIN | Finance, Insurance and Risk | Credit scoring for thin-file borrowers, catastrophe and actuarial modelling, remittance flows, anti-money-laundering, capital market forecasting |
cai.GOV | Public Policy, Governance and Law | Service delivery triage, revenue and customs analytics, legislative and case-law modelling, procurement integrity, algorithmic accountability in the public sector |
cai.SME | Small Business, Trade and Informal Economies | Demand forecasting for micro-enterprise, market access and logistics, informal sector measurement, supply chain intelligence, digital payments |
cai.INF | Infrastructure, Compute and Data Systems | Regional compute and cloud strategy, data governance and interoperability, sovereign and national language models, connectivity, model serving under bandwidth constraints |
cai.MED | Health, Medicine and Life Sciences | Diagnostic imaging, chronic disease and NCD risk models, outbreak surveillance, health system triage, structural biology, Caribbean biodiversity and pharmacology |
cai.AGR | Agriculture, Fisheries and Food Security | Yield and pest prediction, precision irrigation, fisheries stock assessment, sargassum forecasting, import substitution and food price modelling |
cai.TUR | Tourism, Mobility and the Blue Economy | Arrival and demand forecasting, dynamic pricing, cruise and port logistics, visitor sentiment, marine spatial planning, coastal carrying capacity |
cai.CUL | Language, Culture and Creative Industries | Creole and heritage language technology, speech and dialect modelling, music and film economics, archive digitization, cultural heritage and generative media |
cai.EDU | Education, Skills and the Workforce | Learning analytics, adaptive tutoring in low-resource classrooms, labour market and skills forecasting, brain drain, AI literacy and curriculum research |
cai.NRG | Energy, Water and Utilities | Grid stability with high renewable penetration, load and outage forecasting, non-revenue water detection, microgrid optimization, energy poverty analysis |
cai.SEC | Safety, Security and Border Systems | Crime and violence analytics, road safety, maritime domain awareness, border and immigration systems, disaster response coordination, cyber defence |
cai.MIG | Migration, Diaspora and Demography | Migration flow modelling, diaspora investment and network analysis, population projection, census and administrative data linkage |
cai.SOC | Ethics, Society and Human Rights | Bias and representational harm in models trained without the region, surveillance and privacy, labour effects, participation and consent, AI and reparative justice |
cai.MTH | Methods, Benchmarks and Open Datasets | New Caribbean datasets and benchmarks, evaluation protocols, transfer and domain adaptation studies, reproducibility and replication work, survey methodology |
About the Journal
Funded by the Caribbean AI Association
The journal is published and funded by the Caribbean Artificial Intelligence Association, the regional body for AI practice, policy and research. That funding is why authors pay nothing to submit, nothing to publish and nothing to read, in any of the three tracks. The Association does not sit in on editorial decisions, which rest with the Editor-in-Chief, Adrian Dunkley, and the review panel.
All Issues
Publication Roadmap
Volume 1 runs to three editions. The inaugural edition is open now and general in scope. The two that follow carry themes, and their calls open after the first edition closes.
Open Call
Inaugural Edition
General scope across all fifteen subject areas. Articles, preprints and student research. Submissions close 14 September 2026.
Theme
AI and Economic Transformation
AI in banking and credit, small business productivity, labour market shifts, tourism demand and diaspora investment intelligence.
Theme
AI Governance and Sovereignty
Data ownership, national AI strategies, ethics in small states, and the policy frameworks that decide who governs the models.